Automobile universal joint series
Automobile universal joint series
Category:
Description
| Model | Processing range (mm) | Machining accuracy (µm) | Total power (kw) | Overall dimension (cm) | Total weight of machine tool (kg) | ||||
| Aperture | Outer diameter | Width | Dimensional difference | Roundness | Roughness | ||||
| 3MK1310D | Ø50-Ø125 | 21-45 | ±10 | 5 | 0.4 | 16 | 197x121x174 | 4000 | |
| 3MK1412D | Ø52-Ø120 | 14-29 | ±10 | 5 | 0.4 | 16 | 204x212x191 | 4000 | |
| 3MK1316B | Ø100-Ø200 | 15-60 | ±10 | 7 | 0.4 | 24 | 263x162x193 | 8000 | |
| 3MK1416D | Ø80-Ø160 | 20-38 | ±15 | 7 | 0.4 | 19 | 197x138x177 | 6500 | |
| 3MK1412D-Z | Ø52-Ø120 | 14-70 | ±10 | 1.5 | 0.4 | 16 | 180x122x167 | 4000 | |
| 3MK1416D-Z | Ø80-Ø160 | 23-45 | ±15 | Baseline 0.5 | 0.4 | 19 | 197x138x177 | 6500 | |
| 3MK205D | Ø20-Ø50 | 21-29 | 5 | 0.4 | 12 | 222x198x191 | 3000 | ||
| 3MK205B-1 | Ø20-Ø50 | 12-40 | 6 | 2 | 0.4 | 12 | 180x112x162 | 3000 | |
| QZM305B | Ø100 | 45 | ±8 | 2 | Ra0.4 | 22 | 263x162x193 | 7000 | |
Keyword:
Automobile universal joint series
Previous:
Related Products
Message