CNC small ball bearing ring series grinding machine, super finishing machine
CNC small ball bearing ring series grinding machine, super finishing machine
Category:
Description
| Model | Processing range (mm) | Machining accuracy (µm) | Total power (kw) | External dimensions (cm) | Weight (kg) | ||||
| Aperture | Outer diameter | Width | Dimensional difference | Roundness | Roughness | ||||
| 3MK147D | Ø 26-Ø 72 | 8-19 | ± 7 | 0.1 | 0.4 | 12 | 222x198x191 | 3000 | |
| 3MK147BG | Ø 26-Ø 72 | 8-50 | ± 7 | 0.1 | 0.4 | 14 | 204x210x191 | 3000 | |
| 3MK147SB | Ø 26-Ø 72 | 8-34 | ± 7 | 1 | Ra0.4 | 32 | 220x152x182 | 5000 | |
| 3MK329A | Ø 32-Ø 90 | 10-25 | 20% | 0.04 | 6 | 165x120x160 | 2500 | ||
| 3MK329B | Ø 32-Ø 90 | 10-25 | 20% | 0.04 | 6 | 165x120x160 | 2500 | ||
| 3MK133C | Ø 10-Ø 30 | 8-16 | 0.8 | 0.32 | 15 | 201.5 x182.8 x198 | 4200 | ||
| 3MK203D | Ø 10-Ø 30 | 8-19 | 5 | 1.5 | 0.4 | 11 | 222x198x186 | 3000 | |
| 3MK316A | Ø 10-Ø 60 | 10-50 | 20% | 0.04 | 5 | 165x120x160 | 2500 | ||
| 3MK316B | Ø 20-Ø 60 | 10-50 | 20% | 0.04 | 5 | 165x120x160 | 2500 | ||
Keyword:
CNC small ball bearing ring series grinding machine, super finish
Related Products
Message